Varsity Girls
Under the coaching of James Trangmar, the 2006 -2007 Varsity Girls Basketball team compiled an 18 - 6 record and won the Regional Championship.
2007 2008 Season Record
Nov 13 Faith-Laurens W 63 - 10 1 - 0
Nov 16 Calvary - Greenwood W 54 - 43 2 - 0
Nov 19 at Inman Christian W 32- 24 3 - 0
Nov 27 at Calvary- Greer W 57 - 34 4 - 0
Nov 30 Westgate Tournament W 37 - 23 5 - 0
Dec 1 Westgate Tournament L 57 - 25 5 - 1
Dec 4 at Grace Landrum W 33 - 20 6 - 1
Dec 7 Easley Home Ed W 31 - 27 7 - 1
Dec 11 Inman Christian W 59 - 25 8 - 1
Dec 14 Calvary - Greer W 43 - 30 9 - 1
Dec 18 at Tabernacle W 39 - 33 10 - 1
Jan 4 at Easley Home Ed W 44 - 42 11 - 1
Jan 8 Eastside Christian W 42 - 33 12 - 1
Jan 11 Tabernacle W 36 - 33 13 - 1
Jan 18 at Fountain Inn L 33 - 44 13 - 2
Jan 22 Grace Landrum W 54 - 43 14 - 2
Jan 25 Easley Christian W 51 - 27 15 - 2
Jan 28 at Calvary-Greenwood L 50 - 51 15 - 3
Jan 29 Fountain Inn W 40 - 34 16 - 3
Jan 31 at Eastside Christian
Feb 5 at Easley Christian
Feb 8 Playoffs
Feb 12 Quarterfinals
Feb 14 - 16 State Finals